| Poskytovatel | Download | Upload | Datum |
|---|---|---|---|
| Eurosignal | 22.79 Mbps | 7.3 Mbps | Včera, 21:46 |
| Selfnet | 8.87 Mbps | 14.01 Mbps | Včera, 18:07 |
| Klfree.net | 472.78 Mbps | 87.35 Mbps | Včera, 17:05 |
| Dragon-Optika | 18.3 Mbps | 15.8 Mbps | Včera, 16:48 |
| N/A (IPv6) | 24.95 Mbps | 11.51 Mbps | Včera, 15:49 |
| UPC Ceska Republika | 161.84 Mbps | 43.24 Mbps | Včera, 13:03 |
| PVfree.net | 15.34 Mbps | 4.39 Mbps | Včera, 12:18 |
| T-Mobile ADSL (IPv6) | 43.97 Mbps | 8.65 Mbps | 22.12. 21:05 |
| O2 Internet ADSL-VDSL (IPv6) | 428.89 Mbps | 56.28 Mbps | 22.12. 11:21 |
| N/A (IPv6) | 30.25 Mbps | 6.59 Mbps | 22.12. 07:58 |
| O2 Internet ADSL-VDSL | 34.09 Mbps | 4.69 Mbps | 21.12. 22:23 |
| O2 Internet ADSL-VDSL | 34.02 Mbps | 756.76 Kbps | 21.12. 22:20 |
| O2 Internet ADSL-VDSL | 34.08 Mbps | 4.92 Mbps | 21.12. 22:18 |
| O2 Internet ADSL-VDSL | 34.05 Mbps | 4.86 Mbps | 21.12. 22:15 |
| O2 Internet ADSL-VDSL | 34.06 Mbps | 4.92 Mbps | 21.12. 22:12 |
| O2 Internet ADSL-VDSL | 34.1 Mbps | 4.91 Mbps | 21.12. 22:09 |
| UPC Ceska Republika (IPv6) | 45.66 Mbps | 8.67 Mbps | 21.12. 21:13 |
| United Networks SE - AITEX, KONET, MAXTEL | 16.6 Mbps | 7.52 Mbps | 21.12. 18:22 |
| PVfree.net | 15.09 Mbps | 1.36 Mbps | 21.12. 14:28 |
| PVfree.net | 6.88 Mbps | 4.42 Mbps | 21.12. 14:25 |
| T-Mobile ADSL | 85.46 Mbps | 17.96 Mbps | 21.12. 13:42 |
| Winet Solutions s.r.o. | 23.67 Mbps | 17.8 Mbps | 21.12. 11:45 |
| Selfnet | 26.52 Mbps | 6.57 Mbps | 21.12. 09:55 |
| O2 Internet ADSL-VDSL (IPv6) | 17.5 Mbps | 3.45 Mbps | 21.12. 06:02 |
| O2 Internet ADSL-VDSL (IPv6) | 17.23 Mbps | 3.45 Mbps | 21.12. 05:58 |
| Selfnet | 1.48 Mbps | 630.97 Kbps | 20.12. 22:25 |
| Selfnet | 2.79 Mbps | 245.34 Kbps | 20.12. 22:24 |
| NEOS | 60.3 Mbps | 40.31 Mbps | 20.12. 20:41 |
| Selfnet | 38.18 Mbps | 19.14 Mbps | 20.12. 17:54 |
| Winet Solutions s.r.o. | 31.36 Mbps | 11.33 Mbps | 20.12. 15:29 |
| Eurosignal | 46.39 Mbps | 16.06 Mbps | 20.12. 14:16 |
| Eurosignal | 46.69 Mbps | 18.91 Mbps | 20.12. 14:15 |
| T-Mobile | 14.14 Mbps | 7.82 Mbps | 20.12. 12:50 |
| O2 Internet ADSL-VDSL | 34.05 Mbps | 4.84 Mbps | 20.12. 00:05 |
| O2 Internet ADSL-VDSL | 33.99 Mbps | 4.89 Mbps | 20.12. 00:02 |
| O2 Internet ADSL-VDSL | 34.06 Mbps | 4.63 Mbps | 19.12. 23:59 |
| O2 Internet ADSL-VDSL | 34.04 Mbps | 4.89 Mbps | 19.12. 23:56 |
| O2 Internet ADSL-VDSL | 33.68 Mbps | 4.7 Mbps | 19.12. 23:53 |
| UPC Ceska Republika | 238.28 Mbps | 21.44 Mbps | 19.12. 18:17 |
| PilsFree | 31.84 Mbps | 40.57 Mbps | 19.12. 17:22 |
| O2 Internet ADSL-VDSL (IPv6) | 13.91 Mbps | 3.34 Mbps | 19.12. 17:14 |
| O2 Internet ADSL-VDSL (IPv6) | 9.68 Mbps | 3.51 Mbps | 19.12. 17:12 |
| UPC Ceska Republika | 28.42 Mbps | 6.81 Mbps | 19.12. 14:15 |
| MIDGARD Networks s.r.o. | 47.65 Mbps | 22.04 Mbps | 19.12. 12:44 |
| MIDGARD Networks s.r.o. | 47.64 Mbps | 22 Mbps | 19.12. 12:43 |
| NETBOX | 81.85 Mbps | 57.31 Mbps | 19.12. 08:35 |
| Dragon-Optika | 705.16 Kbps | 1.06 Mbps | 18.12. 20:45 |
| Eurosignal | 26.74 Mbps | 7.32 Mbps | 18.12. 20:21 |
| SITKOM - STARNET | 31.38 Mbps | 25.4 Mbps | 18.12. 19:39 |
| Czela.net | 88.89 Mbps | 49.39 Mbps | 18.12. 18:54 |
| PVfree.net | 11.42 Mbps | 3.64 Mbps | 18.12. 12:36 |
| SITKOM - STARNET | 56.05 Mbps | 31.16 Mbps | 18.12. 09:41 |
| N/A (IPv6) | 377.06 Mbps | 21.33 Mbps | 18.12. 09:12 |
| O2 Internet ADSL-VDSL (IPv6) | 75.29 Mbps | 20.86 Mbps | 18.12. 08:43 |
| O2 Internet ADSL-VDSL | 33.97 Mbps | 4.91 Mbps | 18.12. 01:52 |
| O2 Internet ADSL-VDSL | 33.99 Mbps | 4.89 Mbps | 18.12. 01:49 |
| O2 Internet ADSL-VDSL | 33.97 Mbps | 4.88 Mbps | 18.12. 01:45 |
| O2 Internet ADSL-VDSL | 33.97 Mbps | 4.5 Mbps | 18.12. 01:42 |
| O2 Internet ADSL-VDSL | 33.92 Mbps | 4.88 Mbps | 18.12. 01:40 |
| STARNET s.r.o. (IPv6) | 51.72 Mbps | 37.3 Mbps | 18.12. 00:46 |
|
Průměr download: 58.11 Mbps Průměr upload: 14.81 Mbps |
|---|


