| Poskytovatel | Download | Upload | Datum |
|---|---|---|---|
| N/A (IPv6) | 349.24 Mbps | 60.65 Mbps | Dnes, 18:36 |
| N/A (IPv6) | 382.96 Mbps | 73.49 Mbps | Dnes, 18:35 |
| Eurosignal | 22.35 Mbps | 16.71 Mbps | Dnes, 08:48 |
| Sys-Data.Com | 7.93 Mbps | 739.7 Kbps | Včera, 23:42 |
| INTERNEXT 2000 | 31.24 Mbps | 2.72 Mbps | 21.06. 18:56 |
| INTERNEXT 2000 | 33.31 Mbps | 2.78 Mbps | 21.06. 18:55 |
| PVfree.net | 10.38 Mbps | 4.19 Mbps | 21.06. 15:20 |
| Netlink | 63.93 Mbps | 27.71 Mbps | 21.06. 14:11 |
| Winet Solutions s.r.o. | 40.41 Mbps | 8.47 Mbps | 21.06. 11:04 |
| United Networks SE - AITEX, KONET, MAXTEL | 23.87 Mbps | 7.13 Mbps | 21.06. 08:03 |
| United Networks SE - AITEX, KONET, MAXTEL | 20.24 Mbps | 8.18 Mbps | 21.06. 08:02 |
| GIGANET.cz | 399.06 Kbps | 11.49 Mbps | 21.06. 04:24 |
| O2 Internet ADSL-VDSL | 32.02 Mbps | 4.08 Mbps | 20.06. 22:50 |
| O2 Internet ADSL-VDSL | 32.06 Mbps | 3.98 Mbps | 20.06. 22:47 |
| O2 Internet ADSL-VDSL | 32.07 Mbps | 4.11 Mbps | 20.06. 22:44 |
| O2 Internet ADSL-VDSL | 32.06 Mbps | 4.13 Mbps | 20.06. 22:41 |
| O2 Internet ADSL-VDSL | 32.07 Mbps | 4.13 Mbps | 20.06. 22:38 |
| Winet Solutions s.r.o. | 24.31 Mbps | 19.35 Mbps | 20.06. 15:42 |
| Magnalink | 24.67 Mbps | 23.1 Mbps | 20.06. 15:00 |
| Infos | 44.04 Mbps | 12.11 Mbps | 20.06. 14:39 |
| skvely.net | 26.95 Mbps | 4.56 Mbps | 20.06. 11:10 |
| NSYS | 88.56 Mbps | 45.6 Mbps | 20.06. 06:56 |
| N/A (IPv6) | 209.7 Mbps | 79.57 Mbps | 19.06. 21:22 |
| Metronet | 28.98 Mbps | 5.88 Mbps | 19.06. 19:04 |
| Sumava Net s.r.o. | 28.02 Mbps | 15.86 Mbps | 19.06. 14:46 |
| O2 Internet ADSL-VDSL (IPv6) | 168.22 Mbps | 74.36 Mbps | 19.06. 13:28 |
| T-Mobile ADSL | 89.89 Mbps | 61.55 Mbps | 19.06. 13:02 |
| SITKOM - STARNET | 22.35 Mbps | 10.85 Mbps | 18.06. 20:46 |
| SITKOM - STARNET | 15.8 Mbps | 10.11 Mbps | 18.06. 20:20 |
| UPC Ceska Republika (IPv6) | 260.5 Mbps | 47.69 Mbps | 18.06. 20:04 |
| UPC Ceska Republika (IPv6) | 42.17 Mbps | 16.96 Mbps | 18.06. 19:59 |
| NetDataComm | 7.39 Mbps | 8.15 Kbps | 18.06. 19:25 |
| NetDataComm | 6 Mbps | 3.86 Mbps | 18.06. 19:11 |
| GEMNET s.r.o. | 32.7 Mbps | 15.32 Mbps | 18.06. 14:18 |
| PVfree.net | 10.91 Mbps | 9.82 Mbps | 18.06. 12:07 |
| WIA | 49.18 Mbps | 9.33 Mbps | 18.06. 07:49 |
| WIA | 49.65 Mbps | 9.33 Mbps | 18.06. 05:57 |
| B@rnet | 48.42 Mbps | 38.93 Mbps | 18.06. 05:24 |
| B@rnet | 53.15 Mbps | 40.57 Mbps | 18.06. 05:21 |
| B@rnet | 51.02 Mbps | 43.54 Mbps | 18.06. 05:20 |
| O2 Internet ADSL-VDSL | 32.45 Mbps | 4.76 Mbps | 17.06. 23:39 |
| O2 Internet ADSL-VDSL | 32.41 Mbps | 4.82 Mbps | 17.06. 23:35 |
| O2 Internet ADSL-VDSL | 32.44 Mbps | 4.79 Mbps | 17.06. 23:31 |
| O2 Internet ADSL-VDSL | 32.43 Mbps | 4.59 Mbps | 17.06. 23:27 |
| O2 Internet ADSL-VDSL | 32.46 Mbps | 4.61 Mbps | 17.06. 23:24 |
| Praha12.net | 39.49 Mbps | 13.03 Mbps | 17.06. 21:34 |
| Praha12.net | 37.12 Mbps | 12.94 Mbps | 17.06. 21:31 |
| Cerberos s.r.o. | 25.73 Mbps | 3.44 Mbps | 17.06. 21:04 |
| Cerberos s.r.o. | 14.51 Mbps | 5.75 Mbps | 17.06. 20:57 |
| N/A (IPv6) | 2.21 Mbps | 907.15 Kbps | 17.06. 20:15 |
| N/A (IPv6) | 5.16 Mbps | 1.36 Mbps | 17.06. 20:12 |
| N/A (IPv6) | 2.17 Mbps | 789.53 Kbps | 17.06. 20:11 |
| N/A (IPv6) | 24.18 Mbps | 1.09 Mbps | 17.06. 19:58 |
| GEMNET s.r.o. | 48.5 Mbps | 18.94 Mbps | 17.06. 18:34 |
| O2 Internet ADSL-VDSL (IPv6) | 21.86 Mbps | 1.46 Mbps | 17.06. 15:38 |
| GEMNET s.r.o. | 9.81 Mbps | 18.09 Mbps | 17.06. 15:37 |
| O2 Internet ADSL-VDSL (IPv6) | 33.56 Mbps | 8.72 Mbps | 17.06. 11:37 |
| GEMNET s.r.o. | 22.7 Mbps | 9.57 Mbps | 17.06. 11:33 |
| UPC Ceska Republika | 69.5 Mbps | 37.75 Mbps | 17.06. 07:10 |
| Numeri | 88.93 Mbps | 30.04 Mbps | 16.06. 23:21 |
|
Průměr download: 52.28 Mbps Průměr upload: 17.17 Mbps |
|---|


