| Poskytovatel | Download | Upload | Datum |
|---|---|---|---|
| Zelena.cz | 31.81 Mbps | 10.94 Mbps | Včera, 19:32 |
| Zelena.cz | 18.14 Mbps | 20.86 Mbps | Včera, 17:11 |
| Winet Solutions s.r.o. | 60.81 Mbps | 21.04 Mbps | Včera, 14:11 |
| Zelena.cz | 11.6 Mbps | 15.39 Mbps | 13.10. 18:23 |
| Zelena.cz | 8.54 Mbps | 15.76 Mbps | 13.10. 18:15 |
| Zelena.cz | 26.26 Mbps | 21.08 Mbps | 13.10. 18:04 |
| Zelena.cz | 10.96 Mbps | 8.23 Mbps | 13.10. 18:03 |
| KT-Kadan | 118.67 Mbps | 77.59 Mbps | 13.10. 16:40 |
| Strazny.Net | 83.37 Mbps | 22.72 Mbps | 13.10. 16:35 |
| O2 Internet ADSL-VDSL | 82.34 Mbps | 19.93 Mbps | 13.10. 15:04 |
| Winet Solutions s.r.o. | 118.31 Mbps | 20.83 Mbps | 13.10. 14:04 |
| UPC Ceska Republika (IPv6) | 71.23 Mbps | 42.36 Mbps | 13.10. 11:33 |
| N/A (IPv6) | 144.59 Mbps | 79.06 Mbps | 13.10. 11:00 |
| CNI-NET | 59.25 Mbps | 17.68 Mbps | 13.10. 10:50 |
| Zelena.cz | 46.89 Mbps | 20.49 Mbps | 13.10. 07:01 |
| Zelena.cz | 33.8 Mbps | 29.47 Mbps | 13.10. 06:58 |
| UPC Ceska Republika | 463.15 Mbps | 55.04 Mbps | 13.10. 03:35 |
| PODA | 630.29 Mbps | 78.08 Mbps | 12.10. 20:48 |
| Winet Solutions s.r.o. | 32.2 Mbps | 8.41 Mbps | 12.10. 14:33 |
| O2 Internet ADSL-VDSL (IPv6) | 75.86 Mbps | 7.14 Mbps | 12.10. 14:27 |
| SATT a.s | 58.28 Mbps | 3.75 Mbps | 12.10. 12:58 |
| O2 Internet ADSL-VDSL | 32.85 Mbps | 4.9 Mbps | 12.10. 02:35 |
| O2 Internet ADSL-VDSL | 32.86 Mbps | 4.88 Mbps | 12.10. 02:32 |
| O2 Internet ADSL-VDSL | 32.84 Mbps | 4.89 Mbps | 12.10. 02:30 |
| O2 Internet ADSL-VDSL | 32.87 Mbps | 4.89 Mbps | 12.10. 02:27 |
| O2 Internet ADSL-VDSL | 32.84 Mbps | 4.94 Mbps | 12.10. 02:24 |
| United Networks SE - AITEX, KONET, MAXTEL | 21.8 Mbps | 8.47 Mbps | 11.10. 20:14 |
| United Networks SE - AITEX, KONET, MAXTEL | 8 Mbps | 8.47 Mbps | 11.10. 19:59 |
| PODA (IPv6) | 790.6 Mbps | 84.98 Mbps | 11.10. 18:32 |
| Winet Solutions s.r.o. | 50.05 Mbps | 16.98 Mbps | 11.10. 14:00 |
| GEMNET s.r.o. | 4.39 Mbps | 9.02 Mbps | 11.10. 13:45 |
| GEMNET s.r.o. | 7.46 Mbps | 9.24 Mbps | 11.10. 13:42 |
| GEMNET s.r.o. | 53.02 Mbps | 18.06 Mbps | 11.10. 10:44 |
| Winet Solutions s.r.o. | 50.25 Mbps | 20.56 Mbps | 11.10. 05:59 |
| PilsFree | 46.62 Mbps | 15.98 Mbps | 11.10. 05:18 |
| Dragon-Optika | 31.79 Mbps | 26.2 Mbps | 11.10. 01:48 |
| T-Mobile ADSL (IPv6) | 50.03 Mbps | 26.76 Mbps | 10.10. 19:28 |
| TLAPNET | 38.46 Mbps | 4.07 Mbps | 10.10. 18:47 |
| UPC Ceska Republika (IPv6) | 127.42 Mbps | 26.2 Mbps | 10.10. 18:07 |
| Winet Solutions s.r.o. | 55.41 Mbps | 19.9 Mbps | 10.10. 14:32 |
| SITKOM - STARNET | 7.48 Mbps | 12.44 Mbps | 10.10. 09:41 |
| United Networks SE - AITEX, KONET, MAXTEL | 23.2 Mbps | 8.47 Mbps | 10.10. 08:51 |
| GEMNET s.r.o. | 13.27 Mbps | 5.68 Mbps | 10.10. 08:39 |
| GEMNET s.r.o. | 28.26 Mbps | 17.55 Mbps | 09.10. 16:02 |
| Winet Solutions s.r.o. | 38.63 Mbps | 17.53 Mbps | 09.10. 14:48 |
| O2 Internet ADSL-VDSL (IPv6) | 90.38 Mbps | 12.81 Mbps | 09.10. 14:46 |
| Eurosignal | 44.88 Mbps | 32.46 Mbps | 09.10. 13:16 |
| Eurosignal | 42.52 Mbps | 29.9 Mbps | 09.10. 13:02 |
| UPC Ceska Republika | 9.8 Mbps | 3.92 Mbps | 09.10. 12:57 |
| GRAPE SC - Optika | 16.77 Mbps | 18.46 Mbps | 08.10. 19:40 |
| PODA (IPv6) | 410.96 Mbps | 95.35 Mbps | 08.10. 18:44 |
| B@rnet | 8.89 Mbps | 33.87 Mbps | 08.10. 18:39 |
| UPC Ceska Republika (IPv6) | 563.04 Mbps | 53.63 Mbps | 08.10. 17:27 |
| O2 Internet ADSL-VDSL (IPv6) | 208.96 Mbps | 43.09 Mbps | 08.10. 17:25 |
| Winet Solutions s.r.o. | 45.25 Mbps | 20.06 Mbps | 08.10. 15:49 |
| O2 Internet ADSL-VDSL (IPv6) | 50.84 Mbps | 11.05 Mbps | 08.10. 09:01 |
| LAN servis | 87.86 Mbps | 50.79 Mbps | 07.10. 21:38 |
| LAN servis | 88.7 Mbps | 33.87 Mbps | 07.10. 21:27 |
| GEMNET s.r.o. | 24.65 Mbps | 17.73 Mbps | 07.10. 17:31 |
| WMS-net | 47.1 Mbps | 27.65 Mbps | 07.10. 17:21 |
|
Průměr download: 92.29 Mbps Průměr upload: 24.36 Mbps |
|---|


